Sunday, January 27, 2013

Top 25


*previous rank in parentheses

1. Michigan 19-1 (1)
2. Kansas 18-1 (3)
3. Indiana 18-2 (7)
4. Florida 16-2 (8)
5. Syracuse 18-2 (4)
6. Miami 15-3 (20)
7. Duke 17-2 (2)
8. Arizona 17-2 (6)
9. Michigan State 17-4 (12)
10. Gonzaga 19-2 (11)
11. Ohio State 15-4 (14)
12. Oregon 18-2 (17)
13. Louisville 16-4 (5)
14. Butler 17-3 (9)
15. Georgetown 14-4 (NR)
16. UNLV 16-4 (23)
17. San Diego State 16-4 (24)
18. New Mexico 17-3 (16)
19. Missouri 15-4 (21)
20. North Carolina State 16-4 (18)
21. Kansas State 15-4 (13)
22. Cincinnati 16-4 (15)
23. Marquette 14-4 (25)
24. Minnesota 15-5 (10)
25. Notre Dame 16-4 (22)

IN: Georgetown
OUT: Creighton

No comments:

Post a Comment