*previous rank in parentheses
1. Indiana 20-2 (3)
2. Florida 18-2 (4)
3. Michigan 20-2 (1)
4. Kansas 19-2 (2)
5. Miami 17-3 (6)
6. Duke 19-2 (7)
7. Arizona 19-2 (8)
8. Michigan State 18-4 (9)
9. Syracuse 18-3 (5)
10. Ohio State 17-4 (11)
11. Louisville 18-4 (13)
12. Gonzaga 21-2 (10)
13. Georgetown 16-4 (15)
14. New Mexico 19-3 (18)
15. Kansas State 17-4 (21)
16. Cincinnati 18-4 (22)
17. Butler 18-4 (14)
18. Notre Dame 18-4 (25)
19. Pittsburgh 18-5 (NR)
20. Minnesota 17-5 (24)
21. Oregon 18-4 (12)
22. Oklahoma State 15-5 (NR)
23. Marquette 15-5 (23)
24. Creighton 20-3 (NR)
25. Missouri 16-5 (19)
IN: Pittsburgh, Oklahoma State, Creighton
OUT: UNLV, San Diego State, North Carolina State
OUT: UNLV, San Diego State, North Carolina State
No comments:
Post a Comment