Sunday, January 20, 2013

Top 25


*previous rank in parentheses

1. Michigan 17-1 (3)
2. Duke 16-1 (4)
3. Kansas 16-1 (5)
4. Syracuse 17-1 (7)
5. Louisville 16-2 (1)
6. Arizona 16-1 (6)
7. Indiana 16-2 (2)
8. Florida 14-2 (8)
9. Butler 16-2 (14)
10. Minnesota 15-3 (10)
11. Gonzaga 17-2 (9)
12. Michigan State 16-3 (18)
13. Kansas State 15-2 (17)
14. Ohio State 13-4 (12)
15. Cincinnati 16-3 (21)
16. New Mexico 16-2 (22)
17. Oregon 16-2 (24)
18. North Carolina State 15-3 (11)
19. Creighton 17-2 (13)
20. Miami 13-3 (NR)
21. Missouri 13-4 (16)
22. Notre Dame 15-3 (19)
23. UNLV 15-4 (NR)
24. San Diego State 14-4 (15)
25. Marquette 13-4 (25)

IN: Miami, UNLV
OUT: Georgetown, Illinois

No comments:

Post a Comment