Sunday, January 6, 2013

Top 25


*previous rank in parentheses

1. Duke 14-0 (1)
2. Michigan 15-0 (2)
3. Louisville 13-1 (4)
4. Indiana 13-1 (3)
5. Kansas 12-1 (5)
6. Arizona 14-0 (6)
7. Syracuse 14-1 (7)
8. Florida 10-2 (10)
9. Minnesota 14-1 (11)
10. Gonzaga 15-1 (19)
11. Missouri 11-2 (12)
12. Creighton 14-1 (15)
13. Notre Dame 13-1 (17)
14. Butler 12-2 (18)
15. Georgetown 10-2 (9)
16. San Diego State 12-2 (20)
17. Illinois 14-2 (22)
18. Cincinnati 13-2 (14)
19. North Carolina State 12-2 (23)
20. Ohio State 11-3 (8)
21. Kansas State 12-2 (NR)
22. Wyoming 13-0 (25)
23. Michigan State 12-3 (24)
24. New Mexico 13-2 (13)
25. Kentucky 9-4 (NR)

IN: Kansas State, Kentucky
OUT: Oklahoma State, Pittsburgh

No comments:

Post a Comment