1. Louisville 15-1 (3)
2. Indiana 15-1 (4)
3. Michigan 16-1 (2)
4. Duke 15-1 (1)
5. Kansas 14-1 (5)
6. Arizona 15-1 (6)
7. Syracuse 16-1 (7)
8. Florida 12-2 (8)
9. Gonzaga 16-1 (10)
10. Minnesota 15-2 (9)
11. North Carolina State 14-2 (19)
12. Ohio State 13-3 (20)
13. Creighton 16-1 (12)
14. Butler 14-2 (14)
15. San Diego State 14-2 (16)
16. Missouri 12-3 (11)
17. Kansas State 13-2 (21)
18. Michigan State 14-3 (23)
19. Notre Dame 14-2 (13)
20. Georgetown 11-3 (15)
21. Cincinnati 14-3 (18)
22. New Mexico 15-2 (24)
23. Illinois 14-4 (17)
24. Oregon 14-2 (NR)
25. Marquette 12-3 (NR)
IN: Oregon, Marquette
OUT: Wyoming, Kentucky
No comments:
Post a Comment