*previous rank in parentheses
1. Duke 12-0 (1)
2. Michigan 13-0 (2)
3. Indiana 12-1 (3)
4. Louisville 12-1 (4)
5. Kansas 11-1 (5)
6. Arizona 12-0 (6)
7. Syracuse 11-1 (8)
8. Ohio State 10-2 (10)
9. Georgetown 10-1 (11)
10. Florida 9-2 (12)
11. Minnesota 12-1 (13)
12. Missouri 10-2 (9)
13. New Mexico 13-1 (25)
14. Cincinnati 12-1 (7)
15. Creighton 12-1 (17)
16. Oklahoma State 10-1 (15)
17. Notre Dame 12-1 (16)
18. Butler 10-2 (18)
19. Gonzaga 12-1 (22)
20. San Diego State 11-2 (14)
21. Pittsburgh 12-1 (19)
22. Illinois 13-1 (20)
23. North Carolina State 10-2 (21)
24. Michigan State 11-2 (23)
25. Wyoming 12-0 (NR)
IN: Wyoming
OUT: UNLV
No comments:
Post a Comment