1. Duke 11-0 (1)
2. Michigan 12-0 (2)
3. Indiana 11-1 (4)
4. Louisville 11-1 (5)
5. Kansas 10-1 (6)
6. Arizona 11-0 (8)
7. Cincinnati 12-0 (10)
8. Syracuse 10-1 (3)
9. Missouri 10-1 (12)
10. Ohio State 9-2 (7)
11. Georgetown 10-1 (11)
12. Florida 8-2 (9)
13. Minnesota 12-1 (13)
14. San Diego State 11-1 (14)
15. Oklahoma State 10-1 (16)
16. Notre Dame 12-1 (18)
17. Creighton 11-1 (17)
18. Butler 9-2 (20)
19. Pittsburgh 12-1 (21)
20. Illinois 12-1 (19)
21. North Carolina State 9-2 (22)
22. Gonzaga 11-1 (23)
23. Michigan State 11-2 (24)
24. UNLV 11-1 (25)
25. New Mexico 12-1 (15)
IN: none
OUT: none
No comments:
Post a Comment