*previous rank in parentheses
1. Duke 9-0 (2)
2. Michigan 11-0 (4)
3. Syracuse 9-0 (3)
4. Indiana 9-1 (1)
5. Louisville 9-1 (5)
6. Kansas 8-1 (8)
7. Ohio State 8-1 (7)
8. Arizona 8-0 (10)
9. Florida 7-1 (6)
10. Cincinnati 10-0 (9)
11. Georgetown 9-1 (12)
12. Missouri 8-1 (11)
13. Minnesota 11-1 (14)
14. San Diego State 8-1 (13)
15. New Mexico 11-0 (16)
16. Oklahoma State 8-1 (15)
17. Creighton 10-1 (17)
18. Notre Dame 9-1 (19)
19. Illinois 12-0 (21)
20. Butler 8-2 (NR)
21. Pittsburgh 10-1 (18)
22. North Carolina State 7-2 (20)
23. Gonzaga 10-1 (22)
24. Michigan State 9-2 (23)
25. UNLV 8-1 (24)
18. Notre Dame 9-1 (19)
19. Illinois 12-0 (21)
20. Butler 8-2 (NR)
21. Pittsburgh 10-1 (18)
22. North Carolina State 7-2 (20)
23. Gonzaga 10-1 (22)
24. Michigan State 9-2 (23)
25. UNLV 8-1 (24)
IN: Butler
OUT: Wichita State
No comments:
Post a Comment