1. Indiana 8-0 (1)
2. Duke 8-0 (3)
3. Syracuse 5-0 (2)
4. Michigan 7-0 (4)
5. Louisville 6-1 (5)
6. Florida 6-0 (7)
7. Ohio State 5-1 (6)
8. Kansas 6-1 (9)
9. Arizona 5-0 (17)
10. Cincinnati 7-0 (11)
11. Georgetown 5-1 (13)
12. Gonzaga 8-0 (16)
13. San Diego State 5-1 (15)
14. Missouri 6-1 (18)
15. New Mexico 8-0 (21)
16. Minnesota 8-1 (23)
17. Oklahoma State 5-1 (12)
18. Creighton 7-1 (14)
19. Michigan State 6-2 (10)
20. Pittsburgh 7-1 (22)
21. UNLV 5-1 (24)
22. Notre Dame 7-1 (NR)
23. North Carolina State 4-2 (19)
24. Wichita State 8-0 (NR)
25. Colorado 6-1 (20)
2. Duke 8-0 (3)
3. Syracuse 5-0 (2)
4. Michigan 7-0 (4)
5. Louisville 6-1 (5)
6. Florida 6-0 (7)
7. Ohio State 5-1 (6)
8. Kansas 6-1 (9)
9. Arizona 5-0 (17)
10. Cincinnati 7-0 (11)
11. Georgetown 5-1 (13)
12. Gonzaga 8-0 (16)
13. San Diego State 5-1 (15)
14. Missouri 6-1 (18)
15. New Mexico 8-0 (21)
16. Minnesota 8-1 (23)
17. Oklahoma State 5-1 (12)
18. Creighton 7-1 (14)
19. Michigan State 6-2 (10)
20. Pittsburgh 7-1 (22)
21. UNLV 5-1 (24)
22. Notre Dame 7-1 (NR)
23. North Carolina State 4-2 (19)
24. Wichita State 8-0 (NR)
25. Colorado 6-1 (20)
IN: Notre Dame, Wichita State
OUT: Kentucky, North Carolina
No comments:
Post a Comment