Sunday, March 1, 2015

Top 25


*previous rank in parentheses

1) Kentucky 29-0 (1)
2) Virginia 27-1 (2)
3) Duke 26-3 (5)
4) Wisconsin 26-3 (3)
5) Arizona 26-3 (6)
6) Villanova 27-2 (7)
7) Gonzaga 29-2 (4)
8) Kansas 23-6 (8)
9) Wichita State 27-3 (14)
10) Notre Dame 24-5 (9)
11) Maryland 24-5 (17)
12) Louisville 23-6 (11)
13) Baylor 22-7 (18)
14) Oklahoma 20-8 (16)
15) Utah 22-6 (10)
16) Northern Iowa 27-3 (13)
17) North Carolina 20-9 (15)
18) Iowa State 20-8 (12)
19) West Virginia 22-7 (19)
20) Dayton 22-6 (NR)
21) Oregon 22-8 (NR)
22) Arkansas 23-6 (22)
23) Southern Methodist 23-6 (24)
24) Ohio State 21-8 (NR)
25) Butler 21-8 (NR)

IN: Dayton; Oregon; Ohio State; Butler
OUT: Michigan State; Virginia Commonwealth; Georgetown; San Diego State

No comments:

Post a Comment