Sunday, March 17, 2013

Top 25



*previous rank in parentheses

1. Louisville 29-5 (3)
2. Indiana 27-6 (2)
3. Kansas 29-5 (6)
4. Gonzaga 31-2 (4)
5. Miami 27-6 (9)
6. Duke 27-5 (1)
7. Georgetown 25-6 (5)
8. Ohio State 26-7 (10)
9. New Mexico 29-5 (14)
10. Florida 26-7 (13)
11. Kansas State 27-7 (12)
12. Michigan State 25-8 (7)
13. Michigan 26-7 (8)
14. Saint Louis 27-6 (17)
15. Marquette 23-8 (11)
16. Wisconsin 23-11 (19)
17. Syracuse 26-9 (21)
18. Oklahoma State 24-8 (15)
19. UNLV 25-9 (NR)
20. UCLA 25-9 (20)
21. Oregon 26-8 (25)
22. Arizona 25-7 (16)
23. Notre Dame 25-9 (22)
24. North Carolina 24-10 (NR)
25. Pittsburgh 24-8 (18)

IN: UNLV, North Carolina
OUT: Butler, Creighton

No comments:

Post a Comment