*previous rank in parentheses
1. Indiana 6-0 (2)
2. Syracuse 4-0 (3)
3. Duke 6-0 (6)
4. Michigan 5-0 (4)
5. Louisville 5-1 (1)
6. Ohio State 4-0 (5)
7. Florida 5-0 (7)
2. Syracuse 4-0 (3)
3. Duke 6-0 (6)
4. Michigan 5-0 (4)
5. Louisville 5-1 (1)
6. Ohio State 4-0 (5)
7. Florida 5-0 (7)
8. Kentucky 4-1 (8)
9. Kansas 4-1 (10)
10. Michigan State 5-1 (9)
9. Kansas 4-1 (10)
10. Michigan State 5-1 (9)
11. Cincinnati 6-0 (11)
12. Oklahoma State 5-0 (13)
13. Georgetown 4-1 (NR)
14. Creighton 6-0 (17)
15. San Diego State 4-1 (18)
16. Gonzaga 6-0 (19)
17. Arizona 3-0 (21)
18. Missouri 5-1 (16)
19. North Carolina State 4-1 (14)
20. Colorado 5-0 (25)
21. New Mexico 6-0 (NR)
22. Pittsburgh 5-1 (NR)
23. Minnesota 6-1 (22)
24. UNLV 3-1 (15)
25. North Carolina 5-1 (12)
13. Georgetown 4-1 (NR)
14. Creighton 6-0 (17)
15. San Diego State 4-1 (18)
16. Gonzaga 6-0 (19)
17. Arizona 3-0 (21)
18. Missouri 5-1 (16)
19. North Carolina State 4-1 (14)
20. Colorado 5-0 (25)
21. New Mexico 6-0 (NR)
22. Pittsburgh 5-1 (NR)
23. Minnesota 6-1 (22)
24. UNLV 3-1 (15)
25. North Carolina 5-1 (12)
IN: Georgetown, New Mexico, Pittsburgh
OUT: Memphis, Wisconsin, UCLA
No comments:
Post a Comment