Sunday, March 4, 2012

Top 25


*previous rank in parentheses

1. Kentucky 30-1 (1)
2. Syracuse 30-1 (2)
3. Kansas 26-5 (3)
4. Missouri 27-4 (4)
5. North Carolina 27-4 (6)
6. Ohio State 25-6 (9)
7. Duke 26-5 (5)
8. Michigan State 24-7 (7)
9. Marquette 25-6 (8)
10. Indiana 24-7 (13)
11. Michigan 23-8 (15)
12. Murray State 30-1 (11)
13. Georgetown 22-7 (12)
14. Baylor 25-6 (10)
15. Wisconsin 23-8 (14)
16. Florida State 21-9 (20)
17. Temple 24-6 (24)
18. Wichita State 27-5 (16)
19. New Mexico 24-6 (21)
20. UNLV 25-7 (17)
21. Iowa State 22-9 (25)
22. San Diego State 24-6 (NR)
23. Notre Dame 21-10 (23)
24. Creighton 28-5 (NR)
25. Florida 22-9 (19)

IN: San Diego State, Creighton
OUT: Louisville, Virginia

No comments:

Post a Comment